<?xml version="1.0" encoding="utf-8"?>
<iati-activities xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" version="2.03" generated-datetime="2026-02-14T16:39:18.2124304+01:00" linked-data-default="http://data-service.theglobalfund.org/api">
	<iati-activity last-updated-datetime="2026-02-14T00:00:00+01:00" xml:lang="en" default-currency="USD" humanitarian="false" hierarchy="1">
		<iati-identifier>47045-TUN-H-ONFP-2</iati-identifier>
		<reporting-org ref="47045" type="30" secondary-reporter="false">
			<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
		</reporting-org>
		<title>
			<narrative xml:lang="en">Improving access to prevention and treatment services as well as human rights for key populations in Tunisia - Tunisia (01-Jan-2019-31-Dec-2021)</narrative>
		</title>
		<description type="1">
			<narrative xml:lang="en">Tunisia, HIV, Office National de la Famille et de la Population de la République de Tunisie (ONFP)This program has the following goals: New HIV infections are reduced by 60 percent by 2022..  HIV-related mortality is reduced by 60 percent by 2022..  The quality of life of people living with HIV (PLHIV) and vulnerable populations is improved by taking account of human rights and gender considerations..  The national HIV response is sustainable and strengthened to accelerate elimination of HIV by 2030.. The objectives of this program are: In 2022, 80 percent of key populations (sex workers (SWs), men who have sex with men (MSM) and people who inject drugs) adopt prevention behaviors to reduce risks..  In 2022, 80 percent of people who inject drugs adopt risk reduction behaviors..  In 2022, 70 percent of vulnerable populations adopt prevention behaviors..  In 2022, 80 percent of people with symptoms of sexually transmitted infections (STIs) who make use of public, private or community health services receive quality care..  In 2020, elimination of mother-to-child transmission is achieved..  Victims of accidental exposure to blood or accidental sexual exposure receive treatment including post-exposure prophylaxis (PEP)..  In 2022, 90 percent of PLHIV, including adults, adolescents and children, know their status and are undergoing antiretroviral therapy (ART)..  In 2022, 90 percent of PLHIV, including adults, adolescents and children, undergoing ART have an undetectable viral load (VL) in 12 months..  In 2022, 80 percent of monitored PLHIV are receiving the minimum package of services in terms of psychological and social support.</narrative>
		</description>
		<participating-org ref="47045" type="30" role="1">
			<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
		</participating-org>
		<participating-org ref="47045" type="30" role="1">
			<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
		</participating-org>
		<participating-org type="10" role="2">
			<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie</narrative>
		</participating-org>
		<participating-org type="10" role="3">
			<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie</narrative>
		</participating-org>
		<participating-org type="10" role="4">
			<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie</narrative>
		</participating-org>
		<other-identifier ref="TUN-H-ONFPP02" type="A1">
			<owner-org ref="47045">
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</owner-org>
		</other-identifier>
		<activity-status code="3" />
		<activity-date type="1" iso-date="2019-01-01" />
		<activity-date type="2" iso-date="2019-01-01" />
		<activity-date type="3" iso-date="2021-12-31" />
		<activity-date type="4" iso-date="2021-12-31" />
		<contact-info type="1">
			<organisation>
				<narrative xml:lang="en">The Global Fund to Fight AIDS Tuberculosis and Malaria</narrative>
			</organisation>
			<department>
				<narrative xml:lang="en">Communications</narrative>
			</department>
			<person-name>
				<narrative xml:lang="en">Web Team</narrative>
			</person-name>
			<job-title>
				<narrative xml:lang="en"> </narrative>
			</job-title>
			<telephone>+41 58 791 1700</telephone>
			<email>website@theglobalfund.org</email>
			<website>https://www.theglobalfund.org</website>
			<mailing-address>
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria, Global Health Campus, Chemin du Pommier 40, 1218 Grand-Saconnex, Geneva, Switzerland</narrative>
			</mailing-address>
		</contact-info>
		<contact-info type="2">
			<organisation>
				<narrative xml:lang="en">The Global Fund to Fight AIDS Tuberculosis and Malaria</narrative>
			</organisation>
			<department>
				<narrative xml:lang="en">Grant Management Division</narrative>
			</department>
			<person-name>
				<narrative xml:lang="en">Marie, JN BAPTISTE</narrative>
			</person-name>
			<job-title>
				<narrative xml:lang="en">Fund Portfolio Manager</narrative>
			</job-title>
			<telephone>+41 58 791 1700</telephone>
			<email>marie.jnbaptiste@theglobalfund.org</email>
			<website>https://www.theglobalfund.org</website>
			<mailing-address>
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria, Global Health Campus, Chemin du Pommier 40, 1218 Grand-Saconnex, Geneva, Switzerland</narrative>
			</mailing-address>
		</contact-info>
		<contact-info type="4">
			<organisation>
				<narrative xml:lang="en">The Global Fund to Fight AIDS Tuberculosis and Malaria</narrative>
			</organisation>
			<department>
				<narrative xml:lang="en">Communications</narrative>
			</department>
			<person-name>
				<narrative xml:lang="en">Web Team</narrative>
			</person-name>
			<telephone>+41 58 791 1700</telephone>
			<email>website@theglobalfund.org</email>
			<website>https://www.theglobalfund.org</website>
			<mailing-address>
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria, Global Health Campus, Chemin du Pommier 40, 1218 Grand-Saconnex, Geneva, Switzerland</narrative>
			</mailing-address>
		</contact-info>
		<activity-scope code="4" />
		<recipient-country code="TN" percentage="100">
			<narrative xml:lang="en">Tunisia</narrative>
		</recipient-country>
		<sector vocabulary="1" code="13040" percentage="39">
			<narrative xml:lang="en">HIV</narrative>
		</sector>
		<sector vocabulary="1" code="12110" percentage="59">
			<narrative xml:lang="en">Multicomponent</narrative>
		</sector>
		<sector vocabulary="1" code="12110" percentage="2">
			<narrative xml:lang="en">RSSH</narrative>
		</sector>
		<country-budget-items vocabulary="4">
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Comprehensive prevention programs for MSM -&gt; Behavioral interventions for MSM</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Comprehensive prevention programs for MSM -&gt; HIV testing services for MSM</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Comprehensive prevention programs for MSM -&gt; Other intervention(s) for MSM</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Comprehensive prevention programs for people who inject drugs (PWID) and their partners -&gt; Behavioral interventions for PWID</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Comprehensive prevention programs for people who inject drugs (PWID) and their partners -&gt; HIV testing services for PWID</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Comprehensive prevention programs for people who inject drugs (PWID) and their partners -&gt; Interventions for young people who inject drugs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="3">
				<description>
					<narrative xml:lang="en">HIV -&gt; Comprehensive prevention programs for people who inject drugs (PWID) and their partners -&gt; Needle and Syringe programs for PWID and their partners</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Comprehensive prevention programs for people who inject drugs (PWID) and their partners -&gt; Other intervention(s) for IDUs and their partners</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="2">
				<description>
					<narrative xml:lang="en">HIV -&gt; Comprehensive prevention programs for sex workers and their clients -&gt; Behavioral interventions for sex workers</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Comprehensive prevention programs for sex workers and their clients -&gt; Condoms and lubricant programming for sex workers</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Comprehensive prevention programs for sex workers and their clients -&gt; HIV testing services for sex workers</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="2">
				<description>
					<narrative xml:lang="en">HIV -&gt; Differentiated HIV Testing Services -&gt; Differentiated HIV testing services</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; PMTCT -&gt; Prong 3: Preventing vertical HIV transmission</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="2">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention package for men who have sex with men (MSM) and their sexual partners -&gt; Community empowerment for MSM</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention programs for other vulnerable populations -&gt; Behavioral interventions for other vulnerable populations</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Reducing human rights-related barriers to HIV/TB services -&gt; Human rights and medical ethics related to HIV and HIV/TB for health care providers</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Reducing human rights-related barriers to HIV/TB services -&gt; Legal literacy (“Know Your Rights” campaign)</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="5">
				<description>
					<narrative xml:lang="en">HIV -&gt; Reducing human rights-related barriers to HIV/TB services -&gt; Other intervention(s) to reduce human rights-related barriers to HIV services</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Reducing human rights-related barriers to HIV/TB services -&gt; Sensitization of law-makers and law-enforcement agents</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="6">
				<description>
					<narrative xml:lang="en">HIV -&gt; Reducing human rights-related barriers to HIV/TB services -&gt; Stigma and discrimination reduction (HIV/TB)</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="5">
				<description>
					<narrative xml:lang="en">HIV -&gt; Treatment, care and support -&gt; Differentiated ART service delivery</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="6">
				<description>
					<narrative xml:lang="en">HIV -&gt; Treatment, care and support -&gt; HIV care</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Treatment, care and support -&gt; Other intervention(s) for treatment</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Treatment, care and support -&gt; Prevention, diagnosis and treatment of opportunistic infections</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="24">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; Case management, clinical operations and therapeutics</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; Country-level coordination and planning</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="8">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; COVID diagnostics and testing</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="4">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; COVID-19 control and containment including health systems strengthening</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; COVID-19 CSS: Community-based organizations institutional capacity building</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; COVID-19 CSS: Community-led advocacy and research</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; COVID-19 CSS: Community-led monitoring</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; COVID-19 CSS: Social mobilization</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="2">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; Gender-based violence prevention and post violence care (COVID-19)</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="2">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; Infection prevention and control, and protection of the health workforce</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="2">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; Mitigation for HIV programs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; Respond to human rights and gender related barriers to services</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; Risk communication</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; Risk mitigation for disease programs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; Program management -&gt; Coordination and management of national disease control programs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="13">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; Program management -&gt; Grant management</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH: Health management information systems and M&amp;E -&gt; Analysis, evaluations, reviews and transparency</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH: Health management information systems and M&amp;E -&gt; Program and data quality</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH: Health products management systems -&gt; Supply chain infrastructure and development of tools</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH: Health sector governance and planning -&gt; Other policy and governance intervention(s)</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH: Integrated service delivery and quality improvement -&gt; Laboratory systems for disease prevention, control, treatment and disease surveillance</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH: Monitoring and evaluation systems -&gt; Surveys</narrative>
				</description>
			</budget-item>
		</country-budget-items>
		<collaboration-type code="1" />
		<default-flow-type code="10" />
		<default-finance-type code="110" />
		<default-aid-type code="C01" />
		<default-tied-status code="5" />
		<budget type="2" status="2">
			<period-start iso-date="2020-01-01" />
			<period-end iso-date="2020-12-31" />
			<value currency="USD" value-date="2019-01-01">1891758.19</value>
		</budget>
		<budget type="2" status="2">
			<period-start iso-date="2019-01-01" />
			<period-end iso-date="2019-12-31" />
			<value currency="USD" value-date="2019-01-01">741474.07</value>
		</budget>
		<budget type="2" status="2">
			<period-start iso-date="2021-01-01" />
			<period-end iso-date="2021-12-31" />
			<value currency="USD" value-date="2019-01-01">6255514.93</value>
		</budget>
		<transaction ref="be820dfc-626a-4222-bbea-3376f71d2172">
			<transaction-type code="2" />
			<transaction-date iso-date="2021-01-11" />
			<value currency="USD" value-date="2021-01-11">80782.03</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="0a1b5e16-96c1-4f1c-a3f4-ecbb33c88260">
			<transaction-type code="2" />
			<transaction-date iso-date="2022-04-30" />
			<value currency="USD" value-date="2022-04-30">25162.39</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="aa5ad83a-24a3-4e30-8d55-3eafa06d36de">
			<transaction-type code="2" />
			<transaction-date iso-date="2020-05-08" />
			<value currency="USD" value-date="2020-05-08">2453142.14</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="cbcd4d9e-ee61-47a1-bd58-82db3fe1c988">
			<transaction-type code="2" />
			<transaction-date iso-date="2022-06-03" />
			<value currency="USD" value-date="2022-06-03">45130.33</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="435f8b61-daae-4d47-9a4c-d90c32a8ca8a">
			<transaction-type code="2" />
			<transaction-date iso-date="2022-01-15" />
			<value currency="USD" value-date="2022-01-15">-867479.22</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="74f94d13-9394-43cf-8bb0-61c4033df6fd">
			<transaction-type code="2" />
			<transaction-date iso-date="2020-05-08" />
			<value currency="USD" value-date="2020-05-08">-2291397.96</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="67ea96f1-aed7-4ba7-bd0e-a71dc514802f">
			<transaction-type code="2" />
			<transaction-date iso-date="2021-09-07" />
			<value currency="USD" value-date="2021-09-07">-1573.25</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="6c89282d-cf2e-4dde-bc20-6e629ceae28d">
			<transaction-type code="2" />
			<transaction-date iso-date="2021-10-08" />
			<value currency="USD" value-date="2021-10-08">-95391.67</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="2cc793cc-58be-4aa1-b80c-b31728370e3e">
			<transaction-type code="2" />
			<transaction-date iso-date="2021-10-13" />
			<value currency="USD" value-date="2021-10-13">1391735.20</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="28b1387e-572d-4409-8464-0f6ab8dccc78">
			<transaction-type code="2" />
			<transaction-date iso-date="2021-09-21" />
			<value currency="USD" value-date="2021-09-21">-869052.47</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="f2767861-c790-437a-ad23-d5ef65875343">
			<transaction-type code="2" />
			<transaction-date iso-date="2021-10-08" />
			<value currency="USD" value-date="2021-10-08">-867479.22</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="e96de3c7-695b-4510-adc8-0bbe1bc9dc17">
			<transaction-type code="2" />
			<transaction-date iso-date="2022-07-05" />
			<value currency="USD" value-date="2022-07-05">-2233.36</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="307d6b1d-d190-46f9-bc20-6e5d9c0f788a">
			<transaction-type code="2" />
			<transaction-date iso-date="2022-06-03" />
			<value currency="USD" value-date="2022-06-03">-44314.00</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="95723341-4951-43dc-9f78-83e0d5f80fc4">
			<transaction-type code="2" />
			<transaction-date iso-date="2021-08-13" />
			<value currency="USD" value-date="2021-08-13">490268.55</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="f0429197-cb61-41cc-acc5-9aa64df38ec5">
			<transaction-type code="2" />
			<transaction-date iso-date="2021-06-08" />
			<value currency="USD" value-date="2021-06-08">887598.86</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="7e34a1f2-f1d0-4c83-95be-1687bafe3a94">
			<transaction-type code="2" />
			<transaction-date iso-date="2021-09-21" />
			<value currency="USD" value-date="2021-09-21">867479.22</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="b1c250a9-b3bc-4bb3-bdea-5543b21b7f38">
			<transaction-type code="2" />
			<transaction-date iso-date="2020-06-16" />
			<value currency="USD" value-date="2020-06-16">48616.92</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="776f5e2d-1952-41ee-9744-3f30cb10f123">
			<transaction-type code="2" />
			<transaction-date iso-date="2021-09-16" />
			<value currency="USD" value-date="2021-09-16">95391.67</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="77fba3f1-aad7-4e16-8aa9-2788436abee5">
			<transaction-type code="2" />
			<transaction-date iso-date="2022-02-13" />
			<value currency="USD" value-date="2022-02-13">-30081.33</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to TUN-H-ONFPP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Office National de la Famille et de la Population de la République de Tunisie (ONFP)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
