<?xml version="1.0" encoding="utf-8"?>
<iati-activities xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" version="2.03" generated-datetime="2026-02-14T16:23:39.4711407+01:00" linked-data-default="http://data-service.theglobalfund.org/api">
	<iati-activity last-updated-datetime="2026-02-14T00:00:00+01:00" xml:lang="en" default-currency="USD" humanitarian="false" hierarchy="1">
		<iati-identifier>47045-PNG-809-G04-M-1</iati-identifier>
		<reporting-org ref="47045" type="30" secondary-reporter="false">
			<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
		</reporting-org>
		<title>
			<narrative xml:lang="en">Malaria Control in Papua New Guinea: Scaling up for Impact - Papua New Guinea (01-Nov-2009-31-Jan-2012)</narrative>
		</title>
		<description type="1">
			<narrative xml:lang="en">1. Background and Summary:    Malaria is one of the major causes of illness and death in Papua New Guinea (PNG). Vulnerable populations of children under 5, pregnant women and HIV positive people inequitably carry this burden. PNG has a complicated malaria profile with both falciparum and vivax malaria as major problems and malariae and ovale playing a minor role. Areas of hyperendemic, endemic and epidemic malaria exist in PNG. In recognition of this, the Government of Papua New Guinea has declared malaria one of the 5 public health strategic directions for attention. However, the level of resources required to implement the required response to this public health priority have not been achieved. To complicate the situation, drug resistance to first line treatment regimens for malaria has increased to such levels that the country must now roll-out a new ACT based malaria first line treatment protocol.   Based on the achievements gained through the universal bed net coverage program of the last 4 years supported through the Global Fund in Round 3, the Government of Papua New Guinea, the Rotary Club of Port Moresby Inc. (RAM) and other development partners, the CCM has developed a further program for Round 8 funding to scale up the successful universal bed net program, already impacting upon malaria incidence, severe malaria morbidity rates and supporting positive behavior change in the broader population of Papua New Guinea. The program also focuses on the need to introduce nationally the new malaria treatment protocol  and to improve the quality of preventive, diagnostic and treatment skills in the public health workforce for recognition and management of fevers in children (through integrated management of childhood illnesses IMCI), pregnant women (through essential obstetric package of care), HIV positive people (through integrated management of adult illnesses IMAI) and adults in general, thereby maximizing the synergies between broader primary health care programs (and support of the Global Fund and other development partners) and the management of vector borne diseases. The proposal, based upon the recently developed Draft National malaria control program, also supports systems strengthening in laboratory diagnosis, from rural health facilities to the Central Public Health Laboratory CPHL, and quality assurance for malaria, other vector borne illnesses, TB , STIs and HIV; improving the capacity to provide in-service training in national and regional health training facilities, and broadening the successful partnerships for the health sector through Faith-based organizations (FBOs), Community Supported Organizations CSOs, Non-governmental organizations (NGOs) and the private sector, providing capacity building of these partners for future outsourcing roles in the sector; and major focus on sustainable in-country capacity development for effective behavior change communications for health.   Objectives:  • Strengthen political commitment for malaria control in PNG • Maximize access to prompt quality malaria diagnosis and appropriate treatment for malaria • Improve vector control measures • Improve knowledge, behavior and participation of communities and individuals in the national malaria control effort; and • Strengthen technical and administrative management capacity for malaria control.   Three principal recipients have been identified through a transparent and competitive process, informed of the Global Fund and Government of Papua New Guinea guidelines, to implement this program namely, the Department of Health of the Government of Papua New Guinea (NDoH), Population Services International (PSI), and the Rotary Club of Port Moresby Inc (RAM). Key sub-recipients have also been identified to support the implementation: Divine Word University in Madang (DWU) and the PNG Institute of Medical Research (IMR). Several other partners have expressed their interest, and will be involved in implementing the program, including the Churches Medical Council and members, communications and community based organizations, private sector logistics management companies, and United Nations partners.   2. Goal:  To reduce malaria related morbidity and mortality rate in Papua New Guinea.   3. Target Group/Beneficiaries: Infants, children and adults who have episodes of malaria throughout Papua New Guinea.  4. Strategies:   PSI:  • Develop and implement NMCP annual and 5-year advocacy plans • Scale up home-management of malaria in Papua New Guinea   • Develop and implement a National Performance Management Framework and strategies for Communication and establish and manage a network of partners involved in malaria health promotion. NDOH:  • Procure &amp;amp; distribute ACT (packages in low literacy instructional packages) and Rapid Diagnostic Tests (RDTs) to health facilities • Increase capacity for malaria diagnosis and managements in all levels of health facilities through training, supervision, integration into MCH and HIV programs and laboratory quality assurance  • Strengthen the monitoring and evaluation capacity of the malaria control program.   RAM:  • Procure and distribute insecticide-treated bed nets (ITNs) to every household in PNG, linked to microplanning and  • Increase capacity for malaria diagnosis and managements in all levels of health facilities through training, supervision, integration into MCH and HIV programs and laboratory quality assurance.   5. Planned Activities:   1. Strengthen political commitment for malaria control in PNG: Leadership &amp;amp; Governance – Advocacy   PSI:  • Develop NDoH/NMCP annual and five-year advocacy plans • Deliver ministerial briefings on malaria control  • Support NMCP with development and dissemination of malaria briefing packs  • Conduct advocacy training  • Hold national journalism and reporting workshops on malaria  • Support the HPB and NMCP with World Malaria Day and related activities.  2. Maximize access to prompt quality malaria diagnosis and appropriate treatment for malaria: Accurate diagnosis and prompt, effective treatment for malaria  NDOH:   • Procure and distribute ACTs and RDTs to health facilities  • Integrate malaria treatment and diagnosis within the national IMCI, MCH and HIV/AIDS programs • Strengthen malaria diagnosis at all levels • Improve and expand laboratory quality assurance  RAM:  • Train all health staff on new diagnostic and treatment protocol   PSI:  • Design, test and produce low-literacy instructional wallet for anti-malarials  • Scale up home-management of malaria  3. Improve vector control measures  RAM:   • LLIN procurement • Micro-planning • LLIN Distribution  • Monitoring and Evaluation   NDOH:  • Monitoring and Evaluation     4. Improve knowledge, behavior and participation of communities and individuals in the national malaria control effort: Behavior Change Communication - Community Outreach &amp;amp; Mass-Media  PSI:  • Develop a National Performance Management Framework for Communication and establish a national network of partners involved in malaria health promotion • Design and deploy monitoring and evaluation tools • Develop communication strategy • Develop communication brief and Pre-test concepts • Develop and Implement the communication plan.  5. Strengthen technical and administrative management capacity for malaria control: Systems strengthening and capacity development  NDOH:   • Strengthen the monitoring and evaluation capacity of the malaria control program •  Conduct needs-based operational research • Technical assistance  • Strengthen human resources through recruitment and training • Improve infrastructure &amp;amp; strengthen logistics for malaria control program at all levels • Develop &amp;amp; strengthen partnerships for malaria control &amp;amp; improve coordination of activities.</narrative>
		</description>
		<participating-org ref="47045" type="30" role="1">
			<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
		</participating-org>
		<participating-org ref="47045" type="30" role="1">
			<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
		</participating-org>
		<participating-org type="10" role="2">
			<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea</narrative>
		</participating-org>
		<participating-org type="10" role="3">
			<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea</narrative>
		</participating-org>
		<participating-org type="10" role="4">
			<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea</narrative>
		</participating-org>
		<other-identifier ref="PNG-809-G04-MP01" type="A1">
			<owner-org ref="47045">
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</owner-org>
		</other-identifier>
		<activity-status code="3" />
		<activity-date type="1" iso-date="2009-11-01" />
		<activity-date type="2" iso-date="2009-11-01" />
		<activity-date type="3" iso-date="2012-01-31" />
		<activity-date type="4" iso-date="2012-01-31" />
		<contact-info type="1">
			<organisation>
				<narrative xml:lang="en">The Global Fund to Fight AIDS Tuberculosis and Malaria</narrative>
			</organisation>
			<department>
				<narrative xml:lang="en">Communications</narrative>
			</department>
			<person-name>
				<narrative xml:lang="en">Web Team</narrative>
			</person-name>
			<job-title>
				<narrative xml:lang="en"> </narrative>
			</job-title>
			<telephone>+41 58 791 1700</telephone>
			<email>website@theglobalfund.org</email>
			<website>https://www.theglobalfund.org</website>
			<mailing-address>
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria, Global Health Campus, Chemin du Pommier 40, 1218 Grand-Saconnex, Geneva, Switzerland</narrative>
			</mailing-address>
		</contact-info>
		<contact-info type="2">
			<organisation>
				<narrative xml:lang="en">The Global Fund to Fight AIDS Tuberculosis and Malaria</narrative>
			</organisation>
			<department>
				<narrative xml:lang="en">Grant Management Division</narrative>
			</department>
			<person-name>
				<narrative xml:lang="en">Janice, BETZ</narrative>
			</person-name>
			<job-title>
				<narrative xml:lang="en">Fund Portfolio Manager</narrative>
			</job-title>
			<telephone>+41 58 791 1700</telephone>
			<email>janice.betz@theglobalfund.org</email>
			<website>https://www.theglobalfund.org</website>
			<mailing-address>
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria, Global Health Campus, Chemin du Pommier 40, 1218 Grand-Saconnex, Geneva, Switzerland</narrative>
			</mailing-address>
		</contact-info>
		<contact-info type="4">
			<organisation>
				<narrative xml:lang="en">The Global Fund to Fight AIDS Tuberculosis and Malaria</narrative>
			</organisation>
			<department>
				<narrative xml:lang="en">Communications</narrative>
			</department>
			<person-name>
				<narrative xml:lang="en">Web Team</narrative>
			</person-name>
			<telephone>+41 58 791 1700</telephone>
			<email>website@theglobalfund.org</email>
			<website>https://www.theglobalfund.org</website>
			<mailing-address>
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria, Global Health Campus, Chemin du Pommier 40, 1218 Grand-Saconnex, Geneva, Switzerland</narrative>
			</mailing-address>
		</contact-info>
		<activity-scope code="4" />
		<recipient-country code="PG" percentage="100">
			<narrative xml:lang="en">Papua New Guinea</narrative>
		</recipient-country>
		<sector vocabulary="1" code="12262" percentage="100">
			<narrative xml:lang="en">Malaria</narrative>
		</sector>
		<collaboration-type code="1" />
		<default-flow-type code="10" />
		<default-finance-type code="110" />
		<default-aid-type code="C01" />
		<default-tied-status code="5" />
		<transaction ref="29a86777-0c86-42de-87f3-60e6a3e38535">
			<transaction-type code="2" />
			<transaction-date iso-date="2015-11-12" />
			<value currency="USD" value-date="2015-11-12">-1011000.00</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to PNG-809-G04-MP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea ()</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="ddef2100-c41e-4f2c-9d51-e417e7d41d34">
			<transaction-type code="2" />
			<transaction-date iso-date="2009-11-01" />
			<value currency="USD" value-date="2009-11-01">13518058.73</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to PNG-809-G04-MP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea ()</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="88317bda-3a8a-4dbd-9caf-23b0623a656b">
			<transaction-type code="2" />
			<transaction-date iso-date="2016-02-04" />
			<value currency="USD" value-date="2016-02-04">-2292500.00</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to PNG-809-G04-MP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea ()</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="55a281d1-dc45-4c9f-b099-1b5f410dd79d">
			<transaction-type code="2" />
			<transaction-date iso-date="2015-07-10" />
			<value currency="USD" value-date="2015-07-10">-266349.99</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to PNG-809-G04-MP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea ()</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="f5b1969d-fed9-4ee5-a9aa-b2bd86c47803">
			<transaction-type code="7" />
			<transaction-date iso-date="2012-09-24" />
			<value currency="USD" value-date="2012-09-24">-454597.32</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to PNG-809-G04-MP01.</narrative>
			</description>
			<provider-org>
				<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea ()</narrative>
			</provider-org>
			<receiver-org type="40">
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="af553e36-451e-4b64-87a0-32071ea62251">
			<transaction-type code="7" />
			<transaction-date iso-date="2015-07-10" />
			<value currency="USD" value-date="2015-07-10">-266349.99</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to PNG-809-G04-MP01.</narrative>
			</description>
			<provider-org>
				<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea ()</narrative>
			</provider-org>
			<receiver-org type="40">
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="044adbed-4335-40e1-8047-aafc2597f98f">
			<transaction-type code="7" />
			<transaction-date iso-date="2016-02-01" />
			<value currency="USD" value-date="2016-02-01">-2292500.00</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to PNG-809-G04-MP01.</narrative>
			</description>
			<provider-org>
				<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea ()</narrative>
			</provider-org>
			<receiver-org type="40">
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="e2f7087a-2c53-4430-9c41-9421704b5d40">
			<transaction-type code="3" />
			<transaction-date iso-date="2011-11-07" />
			<value currency="USD" value-date="2011-11-07">3773085.23</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to PNG-809-G04-MP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea ()</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="f4bca157-e7b0-4db2-9c56-fa1be99649f8">
			<transaction-type code="7" />
			<transaction-date iso-date="2015-11-05" />
			<value currency="USD" value-date="2015-11-05">-1011000.00</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to PNG-809-G04-MP01.</narrative>
			</description>
			<provider-org>
				<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea ()</narrative>
			</provider-org>
			<receiver-org type="40">
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="c337c982-879e-41ee-b949-de96a3c3ab18">
			<transaction-type code="7" />
			<transaction-date iso-date="2012-11-28" />
			<value currency="USD" value-date="2012-11-28">-70777.72</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to PNG-809-G04-MP01.</narrative>
			</description>
			<provider-org>
				<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea ()</narrative>
			</provider-org>
			<receiver-org type="40">
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="8cbcaa28-f84f-4e96-b08b-c8421df489e3">
			<transaction-type code="3" />
			<transaction-date iso-date="2010-08-04" />
			<value currency="USD" value-date="2010-08-04">1983867.54</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to PNG-809-G04-MP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea ()</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="4ae59f1a-75e6-4dfb-8a2f-c054fe78624f">
			<transaction-type code="3" />
			<transaction-date iso-date="2009-11-02" />
			<value currency="USD" value-date="2009-11-02">7936481.00</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to PNG-809-G04-MP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea ()</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="f1475196-3981-4e2d-bb58-331305283d73">
			<transaction-type code="3" />
			<transaction-date iso-date="2011-07-08" />
			<value currency="USD" value-date="2011-07-08">350000.00</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to PNG-809-G04-MP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">The Department of Health of the Government of Papua New Guinea ()</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<document-link url="https://data.theglobalfund.org/grant/PNG-809-G04-M" format="text/html">
			<title>
				<narrative xml:lang="en">Grant page on the data portal of the Global Fund.</narrative>
			</title>
			<description>
				<narrative xml:lang="en">An overview of a grant over it's lifetime.</narrative>
			</description>
			<category code="A12" />
			<category code="A02" />
			<category code="A01" />
			<category code="A07" />
			<category code="A05" />
			<category code="A08" />
			<document-date iso-date="2026-02-14" />
		</document-link>
		<document-link url="https://www.theglobalfund.org/media/13342/core_grantregulationsversiontwo_regulations_en.pdf" format="application/pdf">
			<title>
				<narrative xml:lang="en">Grant terms and conditions.</narrative>
			</title>
			<description>
				<narrative xml:lang="en">General terms and conditions which apply to Global Fund grants.</narrative>
			</description>
			<category code="A04" />
			<document-date iso-date="2026-02-14" />
		</document-link>
	</iati-activity>
</iati-activities>