<?xml version="1.0" encoding="utf-8"?>
<iati-activities xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" version="2.03" generated-datetime="2026-02-14T16:05:31.0109989+01:00" linked-data-default="http://data-service.theglobalfund.org/api">
	<iati-activity last-updated-datetime="2026-02-14T00:00:00+01:00" xml:lang="en" default-currency="USD" humanitarian="false" hierarchy="1">
		<iati-identifier>47045-KEN-H-KRCS-1</iati-identifier>
		<reporting-org ref="47045" type="30" secondary-reporter="false">
			<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
		</reporting-org>
		<title>
			<narrative xml:lang="en">HIV/AIDS - Kenya (01-Dec-2011-30-Jun-2014)</narrative>
		</title>
		<description type="1">
			<narrative xml:lang="en">Kenya, HIV, Kenya Red Cross Society (KRCS)</narrative>
		</description>
		<participating-org ref="47045" type="30" role="1">
			<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
		</participating-org>
		<participating-org ref="47045" type="30" role="1">
			<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
		</participating-org>
		<participating-org type="15" role="2">
			<narrative xml:lang="en">Kenya Red Cross Society</narrative>
		</participating-org>
		<participating-org type="15" role="3">
			<narrative xml:lang="en">Kenya Red Cross Society</narrative>
		</participating-org>
		<participating-org type="15" role="4">
			<narrative xml:lang="en">Kenya Red Cross Society</narrative>
		</participating-org>
		<other-identifier ref="KEN-H-KRCSP01" type="A1">
			<owner-org ref="47045">
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</owner-org>
		</other-identifier>
		<activity-status code="3" />
		<activity-date type="1" iso-date="2011-12-01" />
		<activity-date type="2" iso-date="2011-12-01" />
		<activity-date type="3" iso-date="2014-06-30" />
		<activity-date type="4" iso-date="2014-06-30" />
		<contact-info type="1">
			<organisation>
				<narrative xml:lang="en">The Global Fund to Fight AIDS Tuberculosis and Malaria</narrative>
			</organisation>
			<department>
				<narrative xml:lang="en">Communications</narrative>
			</department>
			<person-name>
				<narrative xml:lang="en">Web Team</narrative>
			</person-name>
			<job-title>
				<narrative xml:lang="en"> </narrative>
			</job-title>
			<telephone>+41 58 791 1700</telephone>
			<email>website@theglobalfund.org</email>
			<website>https://www.theglobalfund.org</website>
			<mailing-address>
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria, Global Health Campus, Chemin du Pommier 40, 1218 Grand-Saconnex, Geneva, Switzerland</narrative>
			</mailing-address>
		</contact-info>
		<contact-info type="2">
			<organisation>
				<narrative xml:lang="en">The Global Fund to Fight AIDS Tuberculosis and Malaria</narrative>
			</organisation>
			<department>
				<narrative xml:lang="en">Grant Management Division</narrative>
			</department>
			<person-name>
				<narrative xml:lang="en">Paul, MCCARRICK</narrative>
			</person-name>
			<job-title>
				<narrative xml:lang="en">Fund Portfolio Manager</narrative>
			</job-title>
			<telephone>+41 58 791 1700</telephone>
			<email>paul.mccarrick@theglobalfund.org</email>
			<website>https://www.theglobalfund.org</website>
			<mailing-address>
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria, Global Health Campus, Chemin du Pommier 40, 1218 Grand-Saconnex, Geneva, Switzerland</narrative>
			</mailing-address>
		</contact-info>
		<contact-info type="4">
			<organisation>
				<narrative xml:lang="en">The Global Fund to Fight AIDS Tuberculosis and Malaria</narrative>
			</organisation>
			<department>
				<narrative xml:lang="en">Communications</narrative>
			</department>
			<person-name>
				<narrative xml:lang="en">Web Team</narrative>
			</person-name>
			<telephone>+41 58 791 1700</telephone>
			<email>website@theglobalfund.org</email>
			<website>https://www.theglobalfund.org</website>
			<mailing-address>
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria, Global Health Campus, Chemin du Pommier 40, 1218 Grand-Saconnex, Geneva, Switzerland</narrative>
			</mailing-address>
		</contact-info>
		<activity-scope code="4" />
		<recipient-country code="KE" percentage="100">
			<narrative xml:lang="en">Kenya</narrative>
		</recipient-country>
		<sector vocabulary="1" code="13040" percentage="100">
			<narrative xml:lang="en">HIV</narrative>
		</sector>
		<collaboration-type code="1" />
		<default-flow-type code="10" />
		<default-finance-type code="110" />
		<default-aid-type code="C01" />
		<default-tied-status code="5" />
		<transaction ref="71ca0b40-a2a5-4073-a46c-d59ef87d465b">
			<transaction-type code="2" />
			<transaction-date iso-date="2016-09-27" />
			<value currency="USD" value-date="2016-09-27">-7419.00</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to KEN-H-KRCSP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Kenya Red Cross Society (KRCS)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="e7a3dbbf-e4e5-4056-bd39-1bf85c91122e">
			<transaction-type code="2" />
			<transaction-date iso-date="2014-01-16" />
			<value currency="USD" value-date="2014-01-16">18106189.00</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to KEN-H-KRCSP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Kenya Red Cross Society (KRCS)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="1fd23f9d-a5d8-4313-b7d8-5a3268726bae">
			<transaction-type code="3" />
			<transaction-date iso-date="2013-10-14" />
			<value currency="USD" value-date="2013-10-14">2625033.00</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to KEN-H-KRCSP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Kenya Red Cross Society (KRCS)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="c776d340-7364-4aaf-bbad-af27c29d8600">
			<transaction-type code="3" />
			<transaction-date iso-date="2014-03-19" />
			<value currency="USD" value-date="2014-03-19">1318566.00</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to KEN-H-KRCSP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Kenya Red Cross Society (KRCS)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="9a1fe336-0af6-4066-8924-722fc23b7ccd">
			<transaction-type code="3" />
			<transaction-date iso-date="2013-05-02" />
			<value currency="USD" value-date="2013-05-02">2441360.00</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to KEN-H-KRCSP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Kenya Red Cross Society (KRCS)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="4fc9c541-da6a-4cc7-829a-e92d0183d394">
			<transaction-type code="3" />
			<transaction-date iso-date="2012-02-13" />
			<value currency="USD" value-date="2012-02-13">2945279.00</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to KEN-H-KRCSP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Kenya Red Cross Society (KRCS)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="0bcbd926-5252-49f4-934f-6d8cbf3c1324">
			<transaction-type code="3" />
			<transaction-date iso-date="2012-10-08" />
			<value currency="USD" value-date="2012-10-08">3936351.00</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to KEN-H-KRCSP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Kenya Red Cross Society (KRCS)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="738e4ade-4d04-4d27-a082-41e4da48f34b">
			<transaction-type code="3" />
			<transaction-date iso-date="2012-04-20" />
			<value currency="USD" value-date="2012-04-20">1454221.00</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to KEN-H-KRCSP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Kenya Red Cross Society (KRCS)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="e21797d7-e313-4fcc-ae28-b8d420a0ec15">
			<transaction-type code="3" />
			<transaction-date iso-date="2013-06-04" />
			<value currency="USD" value-date="2013-06-04">3385379.00</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to KEN-H-KRCSP01.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Kenya Red Cross Society (KRCS)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="cab691ca-f6c5-4531-bdfd-596c10d1138e">
			<transaction-type code="7" />
			<transaction-date iso-date="2016-09-06" />
			<value currency="USD" value-date="2016-09-06">-7419.00</value>
			<description>
				<narrative xml:lang="en">Global Fund disbursement to KEN-H-KRCSP01.</narrative>
			</description>
			<provider-org>
				<narrative xml:lang="en">Kenya Red Cross Society (KRCS)</narrative>
			</provider-org>
			<receiver-org type="40">
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<document-link url="https://data.theglobalfund.org/grant/KEN-H-KRCS" format="text/html">
			<title>
				<narrative xml:lang="en">Grant page on the data portal of the Global Fund.</narrative>
			</title>
			<description>
				<narrative xml:lang="en">An overview of a grant over it's lifetime.</narrative>
			</description>
			<category code="A12" />
			<category code="A02" />
			<category code="A01" />
			<category code="A07" />
			<category code="A05" />
			<category code="A08" />
			<document-date iso-date="2026-02-14" />
		</document-link>
		<document-link url="https://www.theglobalfund.org/media/13342/core_grantregulationsversiontwo_regulations_en.pdf" format="application/pdf">
			<title>
				<narrative xml:lang="en">Grant terms and conditions.</narrative>
			</title>
			<description>
				<narrative xml:lang="en">General terms and conditions which apply to Global Fund grants.</narrative>
			</description>
			<category code="A04" />
			<document-date iso-date="2026-02-14" />
		</document-link>
	</iati-activity>
	<iati-activity last-updated-datetime="2026-02-14T00:00:00+01:00" xml:lang="en" default-currency="USD" humanitarian="false" hierarchy="1">
		<iati-identifier>47045-KEN-H-KRCS-5</iati-identifier>
		<reporting-org ref="47045" type="30" secondary-reporter="false">
			<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
		</reporting-org>
		<title>
			<narrative xml:lang="en">To contribute to achieving Vision 2030 through universal access to comprehensive HIV prevention, treatment and care - Kenya (01-Jul-2021-30-Jun-2024)</narrative>
		</title>
		<description type="1">
			<narrative xml:lang="en">Kenya, HIV, Kenya Red Cross Society (KRCS)This program has the following goals: Contribute to attainment of universal health coverage through comprehensive HIV prevention, treatment and care for all people in kenya.. The objectives of this program are: Reduce new HIV infections by 75%.  Reduce AIDs related mortality by 50%</narrative>
		</description>
		<participating-org ref="47045" type="30" role="1">
			<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
		</participating-org>
		<participating-org ref="47045" type="30" role="1">
			<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
		</participating-org>
		<participating-org type="15" role="2">
			<narrative xml:lang="en">Kenya Red Cross Society</narrative>
		</participating-org>
		<participating-org type="15" role="3">
			<narrative xml:lang="en">Kenya Red Cross Society</narrative>
		</participating-org>
		<participating-org type="15" role="4">
			<narrative xml:lang="en">Kenya Red Cross Society</narrative>
		</participating-org>
		<other-identifier ref="KEN-H-KRCSP05" type="A1">
			<owner-org ref="47045">
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</owner-org>
		</other-identifier>
		<activity-status code="4" />
		<activity-date type="1" iso-date="2021-07-01" />
		<activity-date type="2" iso-date="2021-07-01" />
		<activity-date type="3" iso-date="2024-06-30" />
		<contact-info type="1">
			<organisation>
				<narrative xml:lang="en">The Global Fund to Fight AIDS Tuberculosis and Malaria</narrative>
			</organisation>
			<department>
				<narrative xml:lang="en">Communications</narrative>
			</department>
			<person-name>
				<narrative xml:lang="en">Web Team</narrative>
			</person-name>
			<job-title>
				<narrative xml:lang="en"> </narrative>
			</job-title>
			<telephone>+41 58 791 1700</telephone>
			<email>website@theglobalfund.org</email>
			<website>https://www.theglobalfund.org</website>
			<mailing-address>
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria, Global Health Campus, Chemin du Pommier 40, 1218 Grand-Saconnex, Geneva, Switzerland</narrative>
			</mailing-address>
		</contact-info>
		<contact-info type="2">
			<organisation>
				<narrative xml:lang="en">The Global Fund to Fight AIDS Tuberculosis and Malaria</narrative>
			</organisation>
			<department>
				<narrative xml:lang="en">Grant Management Division</narrative>
			</department>
			<person-name>
				<narrative xml:lang="en">Paul, MCCARRICK</narrative>
			</person-name>
			<job-title>
				<narrative xml:lang="en">Fund Portfolio Manager</narrative>
			</job-title>
			<telephone>+41 58 791 1700</telephone>
			<email>paul.mccarrick@theglobalfund.org</email>
			<website>https://www.theglobalfund.org</website>
			<mailing-address>
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria, Global Health Campus, Chemin du Pommier 40, 1218 Grand-Saconnex, Geneva, Switzerland</narrative>
			</mailing-address>
		</contact-info>
		<contact-info type="4">
			<organisation>
				<narrative xml:lang="en">The Global Fund to Fight AIDS Tuberculosis and Malaria</narrative>
			</organisation>
			<department>
				<narrative xml:lang="en">Communications</narrative>
			</department>
			<person-name>
				<narrative xml:lang="en">Web Team</narrative>
			</person-name>
			<telephone>+41 58 791 1700</telephone>
			<email>website@theglobalfund.org</email>
			<website>https://www.theglobalfund.org</website>
			<mailing-address>
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria, Global Health Campus, Chemin du Pommier 40, 1218 Grand-Saconnex, Geneva, Switzerland</narrative>
			</mailing-address>
		</contact-info>
		<activity-scope code="4" />
		<recipient-country code="KE" percentage="100">
			<narrative xml:lang="en">Kenya</narrative>
		</recipient-country>
		<sector vocabulary="1" code="13040" percentage="61">
			<narrative xml:lang="en">HIV</narrative>
		</sector>
		<sector vocabulary="1" code="12110" percentage="36">
			<narrative xml:lang="en">Multicomponent</narrative>
		</sector>
		<sector vocabulary="1" code="12110" percentage="3">
			<narrative xml:lang="en">RSSH</narrative>
		</sector>
		<country-budget-items vocabulary="4">
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Differentiated HIV Testing Services -&gt; Community-based testing</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Differentiated HIV Testing Services -&gt; Facility-based testing</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Differentiated HIV Testing Services -&gt; Self-testing</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; PMTCT -&gt; Prong 1: Primary prevention of HIV infection among women of childbearing age</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; PMTCT -&gt; Prong 2: Preventing unintended pregnancies among women living with HIV</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="2">
				<description>
					<narrative xml:lang="en">HIV -&gt; PMTCT -&gt; Prong 3: Preventing vertical HIV transmission</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="5">
				<description>
					<narrative xml:lang="en">HIV -&gt; PMTCT -&gt; Prong 4: Treatment, care and support to mothers living with HIV, their children and families</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention -&gt; Addressing stigma, discrimination and violence</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="21">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention -&gt; Behavior change interventions</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="8">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention -&gt; Community empowerment</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention -&gt; Condom and lubricant programing</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention -&gt; Gender-based violence prevention and post violence care</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention -&gt; Harm reduction interventions for drug use</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention -&gt; Interventions for young key populations</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="3">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention -&gt; Needle and syringe programs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention -&gt; Opioid substitution therapy and other medically assisted drug dependence treatment</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention -&gt; Overdose prevention and management</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention -&gt; Pre-exposure prophylaxis</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention -&gt; Prevention and management of co-infections and co-morbidities (Prevention)</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention -&gt; Sexual and reproductive health services, including STIs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="2">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention -&gt; Social protection interventions</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention -&gt; Voluntary medical male circumcision</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Reducing human rights-related barriers to HIV/TB services -&gt; HIV and HIV/TB-related legal services</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Reducing human rights-related barriers to HIV/TB services -&gt; Human rights and medical ethics related to HIV and HIV/TB for health care providers</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Reducing human rights-related barriers to HIV/TB services -&gt; Improving laws, regulations and polices relating to HIV and HIV/TB</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Reducing human rights-related barriers to HIV/TB services -&gt; Legal literacy (“Know Your Rights” campaign)</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Reducing human rights-related barriers to HIV/TB services -&gt; Reducing HIV-related gender discrimination, harmful gender norms and violence against women and girls in all their diversity</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Reducing human rights-related barriers to HIV/TB services -&gt; Sensitization of law-makers and law-enforcement agents</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="3">
				<description>
					<narrative xml:lang="en">HIV -&gt; Reducing human rights-related barriers to HIV/TB services -&gt; Stigma and discrimination reduction (HIV/TB)</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="6">
				<description>
					<narrative xml:lang="en">HIV -&gt; Treatment, care and support -&gt; Counseling and psycho-social support</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Treatment, care and support -&gt; Differentiated ART service delivery and HIV care</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; Country-level coordination and planning</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="2">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; COVID-19 CSS: Community-based organizations institutional capacity building</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; COVID-19 CSS: Community-led monitoring</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="2">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; Gender-based violence prevention and post violence care (COVID-19)</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="3">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; Infection prevention and control, and protection of the health workforce</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="7">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; Mitigation for HIV programs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; Respond to human rights and gender related barriers to services</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; RSSH/PP: Community health workers: In-service training</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="3">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; COVID-19 -&gt; Surveillance systems</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="17">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; Program management -&gt; Grant management</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH: Health management information systems and M&amp;E -&gt; Administrative and finance data sources</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH: Health management information systems and M&amp;E -&gt; Analysis, evaluations, reviews and transparency</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH: Health management information systems and M&amp;E -&gt; Program and data quality</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH: Integrated service delivery and quality improvement -&gt; Quality of care</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH: Monitoring and evaluation systems -&gt; Routine reporting</narrative>
				</description>
			</budget-item>
		</country-budget-items>
		<collaboration-type code="1" />
		<default-flow-type code="10" />
		<default-finance-type code="110" />
		<default-aid-type code="C01" />
		<default-tied-status code="5" />
		<budget type="2" status="2">
			<period-start iso-date="2022-01-01" />
			<period-end iso-date="2022-12-31" />
			<value currency="USD" value-date="2021-07-01">31285573.80</value>
		</budget>
		<budget type="2" status="2">
			<period-start iso-date="2021-01-01" />
			<period-end iso-date="2021-12-31" />
			<value currency="USD" value-date="2021-07-01">12364937.26</value>
		</budget>
		<budget type="2" status="2">
			<period-start iso-date="2023-01-01" />
			<period-end iso-date="2023-12-31" />
			<value currency="USD" value-date="2021-07-01">35090371.94</value>
		</budget>
		<budget type="2" status="2">
			<period-start iso-date="2024-01-01" />
			<period-end iso-date="2024-12-31" />
			<value currency="USD" value-date="2021-07-01">14537036.53</value>
		</budget>
		<budget type="2" status="2">
			<period-start iso-date="2025-01-01" />
			<period-end iso-date="2025-12-31" />
			<value currency="USD" value-date="2021-07-01">1454113.89</value>
		</budget>
		<transaction ref="1ed2929f-a1eb-465a-ac1a-508efa500d90">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-11-07" />
			<value currency="USD" value-date="2025-11-07">-29265.72</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to KEN-H-KRCSP05.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Kenya Red Cross Society (KRCS)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="61c780e6-49a9-4d9e-ba86-58ee6592ee06">
			<transaction-type code="2" />
			<transaction-date iso-date="2022-07-09" />
			<value currency="USD" value-date="2022-07-09">1402799.89</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to KEN-H-KRCSP05.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Kenya Red Cross Society (KRCS)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="2674b007-159c-41fd-988a-011c26df60d8">
			<transaction-type code="2" />
			<transaction-date iso-date="2023-01-10" />
			<value currency="USD" value-date="2023-01-10">-140981.22</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to KEN-H-KRCSP05.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Kenya Red Cross Society (KRCS)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
