<?xml version="1.0" encoding="utf-8"?>
<iati-activities xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" version="2.03" generated-datetime="2026-02-14T15:41:12.9392195+01:00" linked-data-default="http://data-service.theglobalfund.org/api">
	<iati-activity last-updated-datetime="2026-02-14T00:00:00+01:00" xml:lang="en" default-currency="USD" humanitarian="false" hierarchy="1">
		<iati-identifier>47045-AZE-C-MOH-2</iati-identifier>
		<reporting-org ref="47045" type="30" secondary-reporter="false">
			<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
		</reporting-org>
		<title>
			<narrative xml:lang="en">Scaling up Azerbaijan's response to HIV involves strengthening national capacities, prioritizing prevention and treatment for high-risk groups, and ensuring quality MDR/XDR TB services remain accessible - Azerbaijan (01-Jul-2024-30-Jun-2027)</narrative>
		</title>
		<description type="1">
			<narrative xml:lang="en">Azerbaijan, TB/HIV, Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)This program has the following goals: To ensure efficient and sustainable public health control over the HIV and TB epidemics in Azerbaijan. The objectives of this program are: To improve HIV prevention and HIV case finding among KPs using the most up to date approaches and technologies.  To substantially increase ART coverage of PLHIV and transit the vast majority of patients to DTG-based regimens.  To sustain universal access to quality and people-centered DS and DR-TB diagnosis, treatment, prevention and M&amp;E.  To ensure the necessary community, rights, budgetary and regulatory environment to sustain HIV and TB responses, enabling maximum integration and efficiencies, and prepare for full transition of the programs to the governmental funding</narrative>
		</description>
		<participating-org ref="47045" type="30" role="1">
			<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
		</participating-org>
		<participating-org ref="47045" type="30" role="1">
			<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
		</participating-org>
		<participating-org type="10" role="2">
			<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan</narrative>
		</participating-org>
		<participating-org type="10" role="3">
			<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan</narrative>
		</participating-org>
		<participating-org type="10" role="4">
			<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan</narrative>
		</participating-org>
		<other-identifier ref="AZE-C-MOHP02" type="A1">
			<owner-org ref="47045">
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</owner-org>
		</other-identifier>
		<activity-status code="2" />
		<activity-date type="1" iso-date="2024-07-01" />
		<activity-date type="2" iso-date="2024-07-01" />
		<activity-date type="3" iso-date="2027-06-30" />
		<contact-info type="1">
			<organisation>
				<narrative xml:lang="en">The Global Fund to Fight AIDS Tuberculosis and Malaria</narrative>
			</organisation>
			<department>
				<narrative xml:lang="en">Communications</narrative>
			</department>
			<person-name>
				<narrative xml:lang="en">Web Team</narrative>
			</person-name>
			<job-title>
				<narrative xml:lang="en"> </narrative>
			</job-title>
			<telephone>+41 58 791 1700</telephone>
			<email>website@theglobalfund.org</email>
			<website>https://www.theglobalfund.org</website>
			<mailing-address>
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria, Global Health Campus, Chemin du Pommier 40, 1218 Grand-Saconnex, Geneva, Switzerland</narrative>
			</mailing-address>
		</contact-info>
		<contact-info type="2">
			<organisation>
				<narrative xml:lang="en">The Global Fund to Fight AIDS Tuberculosis and Malaria</narrative>
			</organisation>
			<department>
				<narrative xml:lang="en">Grant Management Division</narrative>
			</department>
			<person-name>
				<narrative xml:lang="en">Valeria, GRISHECHKINA</narrative>
			</person-name>
			<job-title>
				<narrative xml:lang="en">Fund Portfolio Manager</narrative>
			</job-title>
			<telephone>+41 58 791 1700</telephone>
			<email>valeria.grishechkina@theglobalfund.org</email>
			<website>https://www.theglobalfund.org</website>
			<mailing-address>
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria, Global Health Campus, Chemin du Pommier 40, 1218 Grand-Saconnex, Geneva, Switzerland</narrative>
			</mailing-address>
		</contact-info>
		<contact-info type="4">
			<organisation>
				<narrative xml:lang="en">The Global Fund to Fight AIDS Tuberculosis and Malaria</narrative>
			</organisation>
			<department>
				<narrative xml:lang="en">Communications</narrative>
			</department>
			<person-name>
				<narrative xml:lang="en">Web Team</narrative>
			</person-name>
			<telephone>+41 58 791 1700</telephone>
			<email>website@theglobalfund.org</email>
			<website>https://www.theglobalfund.org</website>
			<mailing-address>
				<narrative xml:lang="en">The Global Fund to Fight AIDS, Tuberculosis and Malaria, Global Health Campus, Chemin du Pommier 40, 1218 Grand-Saconnex, Geneva, Switzerland</narrative>
			</mailing-address>
		</contact-info>
		<activity-scope code="4" />
		<recipient-country code="AZ" percentage="100">
			<narrative xml:lang="en">Azerbaijan</narrative>
		</recipient-country>
		<sector vocabulary="1" code="13040" percentage="54">
			<narrative xml:lang="en">HIV</narrative>
		</sector>
		<sector vocabulary="1" code="12110" percentage="10">
			<narrative xml:lang="en">Multicomponent</narrative>
		</sector>
		<sector vocabulary="1" code="12110" percentage="4">
			<narrative xml:lang="en">RSSH</narrative>
		</sector>
		<sector vocabulary="1" code="12263" percentage="32">
			<narrative xml:lang="en">Tuberculosis</narrative>
		</sector>
		<country-budget-items vocabulary="4">
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Differentiated HIV Testing Services -&gt; Community-based testing for AGYW and their male sexual partners programs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Differentiated HIV Testing Services -&gt; Community-based testing for KP programs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Differentiated HIV Testing Services -&gt; Community-based testing outside of KP and AGYW programs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Differentiated HIV Testing Services -&gt; Facility-based testing for adolescent girls and young women (AGYW) and their male sexual partners programs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Differentiated HIV Testing Services -&gt; Facility-based testing for key population (KP) programs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Differentiated HIV Testing Services -&gt; Facility-based testing outside of key population (KP) and adolescent girls and young women (AGYW) programs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Differentiated HIV Testing Services -&gt; Self-testing for AGYW and their male sexual partners programs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Differentiated HIV Testing Services -&gt; Self-testing for KP programs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Differentiated HIV Testing Services -&gt; Self-testing outside of KP and AGYW programs</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Elimination of vertical transmission of HIV, syphilis and hepatitis B -&gt; Integrated testing of pregnant women for HIV, syphilis and hepatitis B</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="2">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention package for adolescent girls and young women (AGYW) and male sexual partners in high HIV incidence settings -&gt; Condom and lubricant programing for AGYW in high HIV incidence settings</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention package for adolescent girls and young women (AGYW) and male sexual partners in high HIV incidence settings -&gt; Sexual and reproductive health services, including STIs, hepatitis, post-violence care for AGYW and male sexual partners in high HIV incidence settings</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="2">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention package for men who have sex with men (MSM) and their sexual partners -&gt; Condom and lubricant programing for MSM</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention package for men who have sex with men (MSM) and their sexual partners -&gt; Pre-exposure prophylaxis (PrEP) programing for MSM</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention package for men who have sex with men (MSM) and their sexual partners -&gt; Sexual and reproductive health services, including STIs, hepatitis, post-violence care for MSM</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="2">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention package for people in prisons and other closed settings -&gt; HIV prevention communication, information and demand creation for prisoners</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="15">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention package for people who use drugs (PUD) and their sexual partners -&gt; Needle and syringe programs for PWID</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention package for people who use drugs (PUD) and their sexual partners -&gt; Opioid substitution therapy and other medically assisted drug dependence treatment for PWID</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="3">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention package for sex workers, their clients and other sexual partners -&gt; Condom and lubricant programing for sex workers</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention package for transgender people and their sexual partners -&gt; Condom and lubricant programing for transgender people</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">HIV -&gt; Prevention package for transgender people and their sexual partners -&gt; Sexual and reproductive health services, including STIs, hepatitis, post-violence care for transgender people</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">HIV -&gt; Reducing human rights-related barriers to HIV/TB services -&gt; Eliminating stigma and discrimination in all settings</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="12">
				<description>
					<narrative xml:lang="en">HIV -&gt; Treatment, care and support -&gt; HIV treatment and differentiated service delivery - adults (15 and above)</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="5">
				<description>
					<narrative xml:lang="en">HIV -&gt; Treatment, care and support -&gt; HIV treatment and differentiated service delivery - children (under 15)</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="8">
				<description>
					<narrative xml:lang="en">HIV -&gt; Treatment, care and support -&gt; Treatment monitoring - Viral load and antiretroviral (ARV) toxicity</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="10">
				<description>
					<narrative xml:lang="en">Multicomponent -&gt; Program management -&gt; Grant management</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH: Community systems strengthening -&gt; Capacity building and leadership development</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH: Monitoring and evaluation systems -&gt; Data quality</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH: Monitoring and evaluation systems -&gt; Operational Research</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH: Monitoring and evaluation systems -&gt; Routine reporting</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH/PP: Laboratory systems (including national and peripheral) -&gt; RSSH/PP: Laboratory Information systems</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH/PP: Laboratory systems (including national and peripheral) -&gt; RSSH/PP: Quality management systems and accreditation</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="2">
				<description>
					<narrative xml:lang="en">RSSH -&gt; RSSH/PP: Laboratory systems (including national and peripheral) -&gt; RSSH/PP: Specimen referral and transport system</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="18">
				<description>
					<narrative xml:lang="en">Tuberculosis -&gt; Drug-resistant (DR)-TB diagnosis, treatment and care -&gt; DR-TB diagnosis/drug susceptibility testing (DST)</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="10">
				<description>
					<narrative xml:lang="en">Tuberculosis -&gt; Drug-resistant (DR)-TB diagnosis, treatment and care -&gt; DR-TB treatment, care and support</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">Tuberculosis -&gt; Key and vulnerable populations (KVP) - TB/DR-TB -&gt; KVP - People in prisons/jails/detention centers</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">Tuberculosis -&gt; TB diagnosis, treatment and care -&gt; TB screening and diagnosis</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">Tuberculosis -&gt; TB diagnosis, treatment and care -&gt; TB treatment, care and support</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="1">
				<description>
					<narrative xml:lang="en">Tuberculosis -&gt; TB/HIV -&gt; TB/HIV - Screening, testing and diagnosis</narrative>
				</description>
			</budget-item>
			<budget-item code="5.1.1" percentage="0">
				<description>
					<narrative xml:lang="en">Tuberculosis -&gt; TB/HIV -&gt; TB/HIV - Treatment and care</narrative>
				</description>
			</budget-item>
		</country-budget-items>
		<collaboration-type code="1" />
		<default-flow-type code="10" />
		<default-finance-type code="110" />
		<default-aid-type code="C01" />
		<default-tied-status code="5" />
		<budget type="2" status="2">
			<period-start iso-date="2025-01-01" />
			<period-end iso-date="2025-12-31" />
			<value currency="USD" value-date="2024-07-01">5011029.66</value>
		</budget>
		<budget type="2" status="2">
			<period-start iso-date="2026-01-01" />
			<period-end iso-date="2026-12-31" />
			<value currency="USD" value-date="2024-07-01">6078705.50</value>
		</budget>
		<budget type="2" status="2">
			<period-start iso-date="2027-01-01" />
			<period-end iso-date="2027-12-31" />
			<value currency="USD" value-date="2024-07-01">5006032.31</value>
		</budget>
		<budget type="2" status="2">
			<period-start iso-date="2024-01-01" />
			<period-end iso-date="2024-12-31" />
			<value currency="USD" value-date="2024-07-01">919458.62</value>
		</budget>
		<transaction ref="1c2be751-f7be-476a-89ee-87af334a0336">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-01-10" />
			<value currency="USD" value-date="2025-01-10">347215.37</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="010c7e6f-1c1b-4137-aa84-c529b311ee64">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-01-22" />
			<value currency="USD" value-date="2025-01-22">661692.90</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="7f213edf-8fa2-423a-83a2-342016a4118b">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-12-15" />
			<value currency="USD" value-date="2025-12-15">-29096.61</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="94f200c7-eb45-42b2-8e9c-4ecf94c9307d">
			<transaction-type code="2" />
			<transaction-date iso-date="2026-01-16" />
			<value currency="USD" value-date="2026-01-16">702080.91</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="defa05aa-105d-43c0-aa0b-a5162aa2db93">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-09-15" />
			<value currency="USD" value-date="2025-09-15">-5747.51</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="a5e23cf8-7ae8-436e-8e24-ec6a1be4fd1d">
			<transaction-type code="2" />
			<transaction-date iso-date="2026-01-17" />
			<value currency="USD" value-date="2026-01-17">-1639154.27</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="f5557f71-6068-4a4a-84ed-800683a8355b">
			<transaction-type code="2" />
			<transaction-date iso-date="2026-01-17" />
			<value currency="USD" value-date="2026-01-17">1425410.45</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="5d3ddd4a-5000-4657-bec7-260e502f38a3">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-01-22" />
			<value currency="USD" value-date="2025-01-22">-347215.37</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="d089d6b5-3404-4a95-ac44-47b44da0e5a6">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-12-04" />
			<value currency="USD" value-date="2025-12-04">2174524.26</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="33854766-bfcf-42da-9e3b-ef912322d12f">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-12-04" />
			<value currency="USD" value-date="2025-12-04">-148662.57</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="e851478d-7c37-469f-9eaa-d5cd1bb1964c">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-03-21" />
			<value currency="USD" value-date="2025-03-21">665827.90</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="591e22a6-b6ce-410a-9146-ac637743f754">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-12-15" />
			<value currency="USD" value-date="2025-12-15">438968.81</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="52cc2c72-8970-49e3-a3ca-a453a0eba958">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-09-10" />
			<value currency="USD" value-date="2025-09-10">-424.22</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="bb71a85c-79f8-40b5-bcfc-62b226b1c1c5">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-03-21" />
			<value currency="USD" value-date="2025-03-21">-661692.90</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="fce15b54-f702-49d2-b317-9654757c2ade">
			<transaction-type code="2" />
			<transaction-date iso-date="2024-12-17" />
			<value currency="USD" value-date="2024-12-17">154652.29</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="9e92e2e7-5506-41fe-ba34-47566330fd93">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-12-17" />
			<value currency="USD" value-date="2025-12-17">1697322.18</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="26fff851-7388-4ea1-9f82-30f9f35a54f9">
			<transaction-type code="2" />
			<transaction-date iso-date="2024-07-29" />
			<value currency="USD" value-date="2024-07-29">4622789.84</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="3ed6a16f-3005-4015-84fa-eaa7c2415c0d">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-08-12" />
			<value currency="USD" value-date="2025-08-12">72844.03</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="f718a15f-400b-4843-8545-69ae5f92c398">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-12-16" />
			<value currency="USD" value-date="2025-12-16">-4213.31</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
		<transaction ref="04cb64a0-b17f-4f09-9f86-bca297dea0f6">
			<transaction-type code="2" />
			<transaction-date iso-date="2025-12-16" />
			<value currency="USD" value-date="2025-12-16">409872.20</value>
			<description>
				<narrative xml:lang="en">Global Fund Commitment to AZE-C-MOHP02.</narrative>
			</description>
			<provider-org type="40">
				<narrative xml:lang="en">Global Fund to Fight AIDS, Tuberculosis and Malaria</narrative>
			</provider-org>
			<receiver-org>
				<narrative xml:lang="en">Ministry of Health of the Republic of Azerbaijan (MOH Azerbaijan)</narrative>
			</receiver-org>
			<aid-type code="C01" />
			<tied-status code="5" />
		</transaction>
